TEAM | P | W | D | L | F | A | GD | PTS | |
1 | Cockfosters u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hadley u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | London Lions u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Norsemen u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Potters Bar Town “Blue” u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Potters Bar Town “Yellow” u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Walthamstow u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wingate & Finchley u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Woodford Town u18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated:- 2nd September 2020